<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuels Blog &#187; Paul</title>
	<atom:link href="http://alternativefuelsblog.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativefuelsblog.net</link>
	<description>Talking you through the world of Alternative Fuels...</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hyundai promises 1,000 units of  production version hydrogen cars</title>
		<link>http://alternativefuelsblog.net/hydrogen/hyundai-promises-1000-units-of-production-version-hydrogen-cars/</link>
		<comments>http://alternativefuelsblog.net/hydrogen/hyundai-promises-1000-units-of-production-version-hydrogen-cars/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:43:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hydrogen cars]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=140</guid>
		<description><![CDATA[Korean carmaker Hyundai promises to deliver around 1,000 units of hydrogen fuel cell cars before the end of 2012 to keep their promise of rolling out the production versions by next year. A number of major car brands, like Honda, General Motors, and Toyota, promises a limited number of production version of fuel cell vehicles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2012/04/2015-Hyundai-Tucson-ix-Hydrogen-Fuel-Cell-533x415-449x350.jpg"><img src="http://alternativefuelsblog.net/wp-content/uploads/2012/04/2015-Hyundai-Tucson-ix-Hydrogen-Fuel-Cell-533x415-449x350-300x233.jpg" alt="" title="2015-Hyundai-Tucson-ix-Hydrogen-Fuel-Cell-533x415-449x350" width="300" height="233" class="alignleft size-medium wp-image-141" /></a>Korean carmaker Hyundai promises to deliver around 1,000 units of hydrogen fuel cell cars before the end of 2012 to keep their promise of rolling out the production versions by next year.</p>
<p>A number of major car brands, like Honda, General Motors,  and Toyota, promises a limited number of production version of fuel cell vehicles by 2015. Hyundai wants to get ahead of the race and announced last year that they will have production hydrogen cars by 2013.</p>
<p>The first batch of HFCV or hydrogen fuel cell vehicles will debut later on this year and be officially rolled out by next year. These vehicles will not be driven on the roads of Korea or of North America but will hit the asphalts of Europe where hydrogen powered vehicles has a wider acceptance.</p>
<p>Hyundai taps the Tucson ix which is derived from the crossover of the same name. The tag price of the fuel cell vehicle is expected to be $88,550 before deducting any government incentives. The car manufacturer aims to sell their vehicles below the $50K line by 2015 which makes them well ahead of the competitions who also announced possible release of their fuel cell vehicles. Hyundai foresees selling around 10,000 units  of this green car annually by 2015.</p>
<p>Hyundai was recently praised and tapped by the government of Denmark for their FCEV initiative. The country acquired 10  Hyundai Tucson ix units to do a road test. Countries like Germany, Denmark, and the Netherlands among other countries in Europe are trying to form a “hydrogen highway” complete with the necessary infrastructure. Car brands like Hyunda, Honda, BMW, Toyota, and Mazda are working with the said governments to do a test run of this green highway.</p>
<p>The hydrogen revolution in Europe goes well beyond cars and will include heavy vehicles as well as public utility buses.</p>
<p>Not everyone is a fan of hydrogen cars but you the  naysayers should wonder why almost every brand of vehicle in the world is pouring in big funds and talents to produce hydrogen fuel cell vehicles.</p>
<p>  <p>
This post is always limited. We're a small site, ran by two people who do this as a hobby - so we obviously can't offer you the daily updates a site like <a href="http://www.motors.co.uk">Motors.co.uk</a> can.
If you're looking for more up to date news, we gladly endorse them!
  </p></p>]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/hydrogen/hyundai-promises-1000-units-of-production-version-hydrogen-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Resources Board of California  announces $1 million grant for demo of hybrid set up for school buses</title>
		<link>http://alternativefuelsblog.net/hybrid/air-resources-board-of-california-announces-1-million-grant-for-demo-of-hybrid-set-up-for-school-buses/</link>
		<comments>http://alternativefuelsblog.net/hybrid/air-resources-board-of-california-announces-1-million-grant-for-demo-of-hybrid-set-up-for-school-buses/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:09:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid School Buses]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=135</guid>
		<description><![CDATA[The Air Resources Board of California is looking for applications for a grant that will award $1 million for the demonstration of hybrid technologies for school buses. The board requires an applicant match of at least 50% of the projected cost of implementation. Ten percent of the match should be available in cash. The solicitation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2011/10/schoolbus.png"><img src="http://alternativefuelsblog.net/wp-content/uploads/2011/10/schoolbus-300x199.png" alt="Hybrid Schoolbus" title="Hybrid Schoolbus" width="300" height="199" class="alignleft size-medium wp-image-138" /></a>
<p>The Air Resources Board of California is looking for applications for a grant that will award $1 million for  the demonstration of hybrid technologies for school buses. The board requires an applicant match of at least 50% of the projected cost of implementation. Ten percent of the match should be available in cash.</p>
<p>The solicitation seeks demonstration and administration of advanced hybrid systems that can be applied to school buses. The ARB believes that the exposure of the school districts to the new technology will help them decide which direction to take for their school buses in the future.</p>
<p>School buses that will be part of the demonstration should be equipped with an advanced hybrid powertrain. The hybrid setup was defined to have a dual source of power to propel the school bus.</p>
<p>The main source of the propulsion can be the battery pack, engine, or other sources which will have the bus move . The secondary source of power can be a battery  or any other power storage device which will not depend on the primary energy source directly.  The secondary power sourced from the power grid, regenerative braking, or other sources must supply stored energy which will contribute to the propulsion  of the school bus.</p>
<p>The school buses which will be funded by the grant for purposes of demonstration should provide transportation for school children in California and should pass safety inspections according to the regulations of the state.</p>
<p>The application for the grant is due n December 14, 2011. This is open to public agencies based in California such as local government entities, state agencies, or other state or local public agency with capabilities of implementing a demo program and with a good background on operation of school buses.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/hybrid/air-resources-board-of-california-announces-1-million-grant-for-demo-of-hybrid-set-up-for-school-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Vans are least polluting?</title>
		<link>http://alternativefuelsblog.net/vans/which-vans-are-least-polluting/</link>
		<comments>http://alternativefuelsblog.net/vans/which-vans-are-least-polluting/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:33:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=112</guid>
		<description><![CDATA[A lot of people who are in the market for a van may wonder which van is the least polluting? This is not an easy question to answer because vans are by and large the worst polluters on the road. A lot of effort has gone into creating fuel efficient vehicles in recent years but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2010/06/Renault-Traffic.jpg"><img class="alignright size-medium wp-image-114" title="Renault Trafic" src="http://alternativefuelsblog.net/wp-content/uploads/2010/06/Renault-Traffic-300x225.jpg" alt="Renault Trafic" width="300" height="225" /></a>A lot of people who are in the market for a van may wonder which van is the least polluting? This is not an easy question to answer because vans are by and large the worst polluters on the road. A lot of effort has gone into creating fuel efficient vehicles in recent years but somehow very little of that effort has gone into vans. The result is that there are few if any environmentally friendly vans available, and companies like <a href="http://www.thevanwarehouse.com/">The Van Warehouse</a> are trying to change that.</p>
<p>The sad fact is that vans are some of the worst polluters on the road and the manufacturers have made very little effort to change this situation. The primary reason that vans are bad for the environment is that there are currently no hybrids available. It is well established that hybrid technology is the best way that we currently have to improve fuel mileage. Better fuel mileage means less pollution. Unfortunately the manufacturers haven&#8217;t seen fit to put hybrid technology into the worst polluters, the vans.</p>
<p><span id="more-112"></span>This is especially odd since they have gone to great lengths to put hybrid technology into SUV&#8217;s. The reason that this is strange is that SUV&#8217;s and vans have the same chassis and usually the same drive train. It is really just the body that is different on an SUV. Yet for some reason you can get a wide variety of SUV&#8217;s with a hybrid and yet no vans are available. One would assume that the reason is that there is no demand for a hybrid van but this isn&#8217;t the case. Toyota do have a hybrid van called the Estima but it is only available in Japan. However there is a petition going around to press Toyota to make the Estima available in the US.</p>
<p>After the Estima the least polluting option would be the Ford S-max, which runs on a diesel engine, unfortunately this isn&#8217;t available in the United States either. This is easier to explain than the Estima&#8217;s unavailability. The simple fact is that there has always been a limited demand for diesels in the US. The S-max was built specifically to be sold in Europe where diesels are much more common and widely accepted.</p>
<p>The best option currently available in US is the Mercedes-Dodge Sprinter. This is especially odd because it is also the larges van available. One would assume a mini van would be the best option but that isn&#8217;t the case. The Sprinter was designed to be a delivery van in which saving fuel was important to keep the delivery company profitable. However the Sprinter has started to become very popular with other users because it is so fuel efficient.</p>
<p>After these there aren&#8217;t really any good options available. As far as the mini vans which make up the vast majority of the van market go, they are all about the same when it comes to fuel efficiency and pollution. Hopefully at some point that situation will change but for now there is simply no environmentally friendly van available.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/vans/which-vans-are-least-polluting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Nanotubules ups 10x Lithium Ion battery capacity, Graphene may help produce cheaper battery packs for EVs</title>
		<link>http://alternativefuelsblog.net/electric-cars/silicon-nanotubules-ups-10x-lithium-ion-battery-capacity-graphene-may-help-produce-cheaper-battery-packs-for-evs/</link>
		<comments>http://alternativefuelsblog.net/electric-cars/silicon-nanotubules-ups-10x-lithium-ion-battery-capacity-graphene-may-help-produce-cheaper-battery-packs-for-evs/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:02:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=106</guid>
		<description><![CDATA[Scientists from the Stanford University and Hanyang University in South Korea discovered that using silicon nanotubules in place of the graphite electrodes used by current lithium ion batteries can help increase their capacity as much as ten times. The researchers are collaborating with LG Chem in developing a silicon anode that can absorb more lithium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2010/01/The-Graphene-Carbon-Lattice.jpg"><img class="alignright size-medium wp-image-108" title="The Graphene Carbon Lattice" src="http://alternativefuelsblog.net/wp-content/uploads/2010/01/The-Graphene-Carbon-Lattice-300x168.jpg" alt="The Graphene Carbon Lattice" width="300" height="168" /></a>Scientists from the <a href="http://www.stanford.edu/" target="_blank">Stanford University</a> and <a href="http://www.hanyang.ac.kr/english/" target="_blank">Hanyang University in South Korea</a> discovered that using silicon nanotubules in place of the graphite electrodes used by current lithium ion batteries can help increase their capacity as much as ten times.</p>
<p>The researchers are collaborating with LG Chem in developing a silicon anode that can absorb more lithium during charging which in effect will increase its storage capacity. The batteries using these nanotubules are expected to hit the market in three years time.</p>
<p>The knowledge about silicon anodes having this property has been known for quite a while but they are improving on the technology to avoid faulty developments before which led to cracks on the lithium ion batteries when charged. The new design provides better spacing for the ions to interact resulting to less mechanical strain.</p>
<p><span id="more-106"></span>On another development, experts from the Pacific Northwest National Laboratory found out that we can use Titanium Oxide, a rare earth metal which can make current lithium ion batteries perform better. The titanium oxide can not do it on its own so it was used with grapheme, a lattice of carbon components first discovered in 2004.</p>
<p>Graphene has been used in integrated circuits and other electronic components because of its high flexibility and conductivity. It is also less prone to extreme heat up compared to other carbon based components.</p>
<p>The grapheme in tandem with titanium oxide can help lower the prices of lithium ion batteries used for electric vehicles and hybrids.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/electric-cars/silicon-nanotubules-ups-10x-lithium-ion-battery-capacity-graphene-may-help-produce-cheaper-battery-packs-for-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZENN Motors asks for government grant to build Electric Car Facility in the United States</title>
		<link>http://alternativefuelsblog.net/electric-cars/zenn-motors-asks-for-government-grant-to-build-electric-car-facility-in-the-united-states/</link>
		<comments>http://alternativefuelsblog.net/electric-cars/zenn-motors-asks-for-government-grant-to-build-electric-car-facility-in-the-united-states/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:04:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[ZENN Motors]]></category>
		<category><![CDATA[Barium Batteries]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=100</guid>
		<description><![CDATA[Canadian firm ZENN motors seeks grant from the DOE to construct a facility that will paved the way for the production of electric cars powered by EEStor’s barium-based batteries. ZENN has a 10% stake with EEStor, Inc. The batteries have yet to be demonstrated to the public but EEStor promises that it will present the [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian firm ZENN motors seeks grant from the DOE to construct a facility that will paved the way for the production of electric cars powered by EEStor’s barium-based batteries. ZENN has a 10% stake with EEStor, Inc.</p>
<p>The batteries have yet to be demonstrated to the public but EEStor promises that it will present the laboratory certification and produce a unit so the public can see this month. The information about the research has been tightly sealed with insiders for almost a decade now.</p>
<p>The barium-based <a href="http://alternativefuelsblog.net/wp-content/uploads/2009/09/Zenn-Motors-America.jpg"><img class="alignright size-medium wp-image-101" title="Zenn Motors America" src="http://alternativefuelsblog.net/wp-content/uploads/2009/09/Zenn-Motors-America-300x246.jpg" alt="Zenn Motors America" width="300" height="246" /></a>EESUs are said to have better power density and energy than the lithium ion batteries we know today. They are also cheaper to make and has lifetime functionality as claimed.</p>
<p>On the other side of the story, the proposal of ZENN Motors was coursed to the U.S. DOE through Zenn America, a subsidiary of the Canadian company. A multi-million dollar funding is being sought for to support research efforts and construction of a development facility for small electric cars.</p>
<p><span id="more-100"></span>Law makers are set to meet with representatives from Zenn and see the feasibility of the request submitted to DOE. They seem to be interested with the details of the technology being developed and how it will impact the industry, and how it will help Americans who are in need of employment.</p>
<p>The department may reach a decision by the end of September following the release of lab certification for the EESU technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/electric-cars/zenn-motors-asks-for-government-grant-to-build-electric-car-facility-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, Tesla, Nissan receive $8 Billion loan from DOE for Production of Fuel Efficient Cars</title>
		<link>http://alternativefuelsblog.net/ford/ford-tesla-nissan-receive-8-billion-loan-from-doe-for-production-of-fuel-efficient-cars/</link>
		<comments>http://alternativefuelsblog.net/ford/ford-tesla-nissan-receive-8-billion-loan-from-doe-for-production-of-fuel-efficient-cars/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:09:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=96</guid>
		<description><![CDATA[After eight months of careful evaluation, the U.S. Department of Energy announced the first recipients of the Advanced Technology Vehicles Manufacturing Incentive Program which was enacted last year. Nissan, Ford, and Tesla will be getting an $8 billion loan to develop technologies and vehicles which will be fuel efficient and eco-friendly. Ford will get a [...]]]></description>
			<content:encoded><![CDATA[<p>After eight months of careful evaluation, the U.S. Department of Energy announced the first recipients of the Advanced Technology Vehicles Manufacturing Incentive Program which was enacted last year. Nissan, Ford, and Tesla will be getting an $8 billion loan to develop technologies and vehicles which will be fuel efficient and eco-friendly.</p>
<p>Ford will get a bigger chunk of $5.9 billion from the fund. Nissan will be able to use $1.6 billion while Tesla has a share of $465 million.</p>
<p>DOE spent about 8 months sitting on the funds while deliberating which companies will make good use of the money approved for release by the Bush administration.</p>
<p>The car manufacturers who got the loan will be able to go full efforts on their hybrid and EV programs. Despite Ford and Nissan getting the bigger chunk, experts say that Tesla benefits most of the program. Tesla will be able to construct a new plant to help in the assembly of their Sedan Model S which is projected to be a big seller.</p>
<p><img class="alignnone size-full wp-image-97" title="capitol hill" src="http://alternativefuelsblog.net/wp-content/uploads/2009/07/capitol-hill.jpg" alt="capitol hill" width="100%" /></p>
<p><span id="more-96"></span><a href="http://www.fordcartalk.com/">Ford</a> is not on the losing end though. A recent study by car experts foresees that the Detroit big three will gain if they can improve the fuel mileage of their range of vehicles. If they will be able to improve their current 26.9mpg average to meet the mandated 35mpg, a profit of $2.9 billion can be raked in.</p>
<p>Ford is planning to invest about $14 billion to advance their car technology in the next seven years. Some of the funds will be used to retool their factories and help in the production of more fuel efficient cars.</p>
<p><a href="http://nissancartalk.com/">Nissan</a> is focused on developing zero emission vehicles and expand their Smyrna assembly line.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/ford/ford-tesla-nissan-receive-8-billion-loan-from-doe-for-production-of-fuel-efficient-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combo of Gasoline PFI and Ford E85 Direct Injection Boost System More Cost Effective than Modern Diesel</title>
		<link>http://alternativefuelsblog.net/alternative-fuels/combo-of-gasoline-pfi-and-ford-e85-direct-injection-boost-system-more-cost-effective-than-modern-diesel/</link>
		<comments>http://alternativefuelsblog.net/alternative-fuels/combo-of-gasoline-pfi-and-ford-e85-direct-injection-boost-system-more-cost-effective-than-modern-diesel/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:15:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[E85]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=82</guid>
		<description><![CDATA[A study conducted by Ford reveals that the use of their E85 boosting system for direct injection in combination with a gasoline PFI or port fuel injection is more efficient in its use of fuel and can be more cost effective than using a modern diesel. The idea dates back to 2005 from MIT experts [...]]]></description>
			<content:encoded><![CDATA[<p>A study conducted by Ford reveals that the use of their E85 boosting system for direct injection in combination with a gasoline PFI or port fuel injection is more efficient in its use of fuel and can be more cost effective than using a modern diesel.</p>
<p>The idea dates back to 2005 from MIT experts who suggested the use of E85 boosting to take advantage of the properties of ethanol and other alcohols with similar composition. Ethanol has excellent evaporative cooling effects when it interplays in the fuel air mixture when it enters the cylinder.</p>
<p>The concept will require a vehicle to have two fuel tanks and of course acceptance of the owner for a dual fueling concept.</p>
<p>The E85 concept resulting to suppressed knock can allow <img class="alignright size-medium wp-image-83" title="ecoboost" src="http://alternativefuelsblog.net/wp-content/uploads/2009/05/ecoboost-300x193.jpg" alt="ecoboost" />compression ratios to be increased and may permit higher boost for turbo or super charged engines. The technology will ultimately lead to downsizing of engines without sacrificing the performance of the vehicle.</p>
<p>The team from MIT developed an ethanol boosting system to commercialize their idea in 2006. They are now collaborating with the research and development team of Ford.</p>
<p><span id="more-82"></span>The use of the E85 boosting system with the gasoline PFI will make car owners and consumers realize that gasoline can be used more efficiently with their cars as gasoline is the fuel primarily used in most vehicle models.</p>
<p>Conclusions of the study established that the concept can hold water as a more cost efficient <a href="http://www.carfuelalternatives.com/biodiesel.html">biodiesel alternative</a>. Construction of an engine using the technology will also be a lot less than building a diesel engine. This engine will also be able to pass strict emission guidelines because of the high efficiency in terms of conversion of the fuel into energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/alternative-fuels/combo-of-gasoline-pfi-and-ford-e85-direct-injection-boost-system-more-cost-effective-than-modern-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Generating Shock Absorbers Developed by MIT</title>
		<link>http://alternativefuelsblog.net/shock-absorbers/energy-generating-shock-absorbers-developed-by-mit/</link>
		<comments>http://alternativefuelsblog.net/shock-absorbers/energy-generating-shock-absorbers-developed-by-mit/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:17:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Electric Truck]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shock Absorbers]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=78</guid>
		<description><![CDATA[A team of talented MIT undergraduates came up with a hydraulic power-generating shock absorber that can reduce the vehicle’s fuel consumption by about 10%. Vehicle owners might one day thanks road imperfections with this new device. The invention was spearheaded by MIT senior Shakeel Avadhany. Aside from the power regeneration features, these shock absorbers are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-79" title="Gen Shock" src="http://alternativefuelsblog.net/wp-content/uploads/2009/04/gen-shock.jpg" alt="Gen Shock" width="110" height="82" />A team of talented MIT undergraduates came up with a hydraulic power-generating shock absorber that can reduce the vehicle’s fuel consumption by about 10%. Vehicle owners might one day thanks road imperfections with this new device.</p>
<p>The invention was spearheaded by MIT senior <a rel="nofollow" href="http://avadhany.com/" target="_blank">Shakeel Avadhany</a>. Aside from the power regeneration features, these shock absorbers are also reported to perform better than conventional shocks.</p>
<p>The prototype for this invention is powered by a hydraulic system that pushes fuel up a turbine connected to a generator. This system is electronically controlled, making the ride smoother while generating enough power to recharge the mechanism’s batteries.</p>
<p><span id="more-78"></span>Meanwhile, Boston-based Electric Truck LLC has claimed commercial rights to a similar regenerative power chock absorber. Electric Truck LLC’s mechanism, unlike the MIT invention, runs on electro-magnetic charge.</p>
<p>This was developed and engineered by Tufts professor emeritus Ronald Goldner, with his colleague Peter Zerigian. The project was under Tufts School of Engineering, funded by Argonne National Library.</p>
<p>The MIT student found that their device could generate up to 1kW per shock absorber on a 6-shock heavy truck running on a standard road. This power, according to the study, can displace the large alternator, and sometimes even run accessory devices like hybrid refrigerators that are found in most trailers.</p>
<p>One of the test vehicles in this experiment was lent by AM General, a motoring company interested in the technology. AM General filed for a patent late last year, forming a company called the Levant Power Corp. This team will spearhead the production of the commercialized version of this device, to be dubbed GenShock.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/shock-absorbers/energy-generating-shock-absorbers-developed-by-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Clears $2.4 Billion Fund for Electric Vehicles</title>
		<link>http://alternativefuelsblog.net/electric-cars/obama-clears-24-billion-fund-for-electric-vehicles/</link>
		<comments>http://alternativefuelsblog.net/electric-cars/obama-clears-24-billion-fund-for-electric-vehicles/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:25:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=75</guid>
		<description><![CDATA[Last March 19, 2009, President Obama declared the $2.4 billion fund to aid the engineering and construction of electric vehicles and the technologies that will be needed to charge them up. The fund was derived from the ARRA or the American Recovery and Reinvestment Act of 2009. The ARRA 2009 is presented into three parts. [...]]]></description>
			<content:encoded><![CDATA[<p>Last March 19, 2009, President Obama declared the $2.4 billion fund to aid the engineering and construction of electric vehicles and the technologies that will be needed to charge them up. The fund was derived from the ARRA or the <a href="http://appropriations.house.gov/pdf/RecoveryBill01-15-09.pdf">American Recovery and Reinvestment Act of 2009</a>.</p>
<p>The ARRA 2009 is presented into three parts. First, there is an allocated $1.5 billion for manufacturers in the US to let them create components and batteries. Second, to help manufacturers produce components like the electric motors, a fund of $500 million is reserved for them. And lastly, for evaluation and demonstration of plug-in hybrids and other electric enhancements, the act gave them $400 million. These electric enhancements are comprised of electric rails, charging stations and trainings for the technicians for the creation of the electric vehicles.</p>
<p><span id="more-75"></span>The declaration of the funding for US car manufacturers was the highlight of President Obama’s speech that is focused on energy and on the economy. His Excellency pointed out the must to find revitalized resources for electricity and to gain little dependency on imported oils.</p>
<p>This funding will not only help the creation of more electric and efficient vehicles, but also, it will open vast opportunities for the unemployed. This is an initiative to produce tens of thousand jobs in the United States. This will also give way to the Americans who will patronize these vehicles a claim on their tax credit for up to $7,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/electric-cars/obama-clears-24-billion-fund-for-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Diesel Prepares its Bluetec Technology for 2010: Reported 5% increase in Fuel Efficiency</title>
		<link>http://alternativefuelsblog.net/fuel-efficiency/detroit-diesel-prepares-its-bluetec-technology-for-2010-reported-5-increase-in-fuel-efficiency/</link>
		<comments>http://alternativefuelsblog.net/fuel-efficiency/detroit-diesel-prepares-its-bluetec-technology-for-2010-reported-5-increase-in-fuel-efficiency/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:03:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Bluetec Technology]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Detroit Diesel]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=62</guid>
		<description><![CDATA[Daimler-based Detroit Diesel gave a preview of their Blutech technology at the TMC (Technology and Maintenance Council) Conference recently. This technology was pegged to control the emission levels of trucks and cars in 2010. The engineering project is especially bent on meeting the demands of North America’s trucking industry. Three engines are set to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-64" title="detroit diesel" src="http://alternativefuelsblog.net/wp-content/uploads/2009/02/detroit-diesel.jpg" alt="detroit diesel" width="210" height="206" />Daimler-based Detroit Diesel gave a preview of their Blutech technology at the TMC (Technology and Maintenance Council) Conference recently. This technology was pegged to control the emission levels of trucks and cars in 2010. The engineering project is especially bent on meeting the demands of North America’s trucking industry.</p>
<p>Three engines are set to be developed by the company in lieu of this technology: the DD13, the DD15, and the DD16 which are still yet to be introduced into the market. The Blutech technology includes emission filtering technologies already present in today’s engines, including Diesel Paticulate Filter, Diesel Oxidation Catalyst, and Exhaust Gas Recirculation.</p>
<p><span id="more-62"></span>All three SCR (selective catalytic reduction) systems are designed to meet the EPA standards of 2010. Because these EPA standards also require the operators to fill their vehicles with DEF, Detroit Diesel is including components like the DEF tank, doser, guage, SCR catalyst and aftertreatment control module into their systems.</p>
