<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuels Blog &#187; Mike D.</title>
	<atom:link href="http://alternativefuelsblog.net/author/randell/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativefuelsblog.net</link>
	<description>Talking you through the world of Alternative Fuels...</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>US DOE to award up to $7m to independent cost studies for fuel cell and hydrogen storage system’s R&amp;D</title>
		<link>http://alternativefuelsblog.net/hydrogen/us-doe-to-award-up-to-7m-to-independent-cost-studies-for-fuel-cell-and-hydrogen-storage-system%e2%80%99s-rd/</link>
		<comments>http://alternativefuelsblog.net/hydrogen/us-doe-to-award-up-to-7m-to-independent-cost-studies-for-fuel-cell-and-hydrogen-storage-system%e2%80%99s-rd/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:34:35 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[alternative fuel news]]></category>
		<category><![CDATA[alternative fuel research]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hyrdogen]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=130</guid>
		<description><![CDATA[In the span of five years, a total of $7 million will be awarded by the US Department of Energy for autonomous cost studies that will support fuel cells and hydrogen storage system’ research and development. These fuel cells and hydrogen storage systems will be used mainly for transportation purposes. The autonomous projects will focus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2011/08/p27-fuelcell.jpg"><img src="http://alternativefuelsblog.net/wp-content/uploads/2011/08/p27-fuelcell-300x221.jpg" alt="" title="p27 fuelcell" width="300" height="221" class="alignright size-medium wp-image-131" /></a>In the span of five years, a total of $7 million will be awarded by the US Department of Energy for autonomous cost studies that will support fuel cells and hydrogen storage system’ research and development.</p>
<p>These fuel cells and hydrogen storage systems will be used mainly for transportation purposes.  The autonomous projects will focus largely on applications, manufacturing volumes, and system sizes not only for transportation purposes but also for handling equipments and backup power mechanisms.  These projects will help the US Department of Energy in terms of fuel efficiency.</p>
<p>The autonomous cost analyses will go through the National Laboratories’ system models, literature and patent research, development presentations, and peer review.  Here’s a rundown of the four autonomous projects that have been selected for an award:</p>
<p>Lawrence Berkeley National Laboratory, whose home base is located in Berkeley, CA, has been awarded with $1.9 million.  They are to develop cost models for high and low temperature immobile fuel cell systems at 250 kilowatts.</p>
<p>Direct Technologies, Inc., whose home base is located in Arlington, VA, has been awarded with almost $3 million for their two projects.  The first project will focus on transportation fuel cell systems while the second one will focus on hydrogen storage systems.</p>
<p>Battelle Memorial Institute, whose home base is located at Columbus OH,  has been awarded with $2 million for them to produce cost assessments for immobile fuel cell applications that includes backup power units, a combination of power and heat systems, primary power, and forklifts.</p>
<p>  <p>
This post is always limited. We're a small site, ran by two people who do this as a hobby - so we obviously can't offer you the daily updates a site like <a href="http://www.motors.co.uk">Motors.co.uk</a> can.
If you're looking for more up to date news, we gladly endorse them!
  </p></p>]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/hydrogen/us-doe-to-award-up-to-7m-to-independent-cost-studies-for-fuel-cell-and-hydrogen-storage-system%e2%80%99s-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars2go Electric Car Sharing Program Launched in San Diego</title>
		<link>http://alternativefuelsblog.net/electric-cars/cars2go-electric-car-sharing-program-launched-in-san-diego/</link>
		<comments>http://alternativefuelsblog.net/electric-cars/cars2go-electric-car-sharing-program-launched-in-san-diego/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:59:00 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[electric car rentals]]></category>
		<category><![CDATA[EV car sharing]]></category>
		<category><![CDATA[green cars]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=126</guid>
		<description><![CDATA[Cars2go is a car company that offers a personal twist to public transportation. If you hate commuting back and forth to work every day but can’t afford a brand new car, Cars2go is your solution. The idea was first introduced in 2009 in Austin, Texas. The initial idea of Car2go is about car sharing but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2011/07/p27-Cars2Go.jpg"><img src="http://alternativefuelsblog.net/wp-content/uploads/2011/07/p27-Cars2Go-300x185.jpg" alt="" title="p27 Cars2Go" width="300" height="185" class="alignleft size-medium wp-image-127" /></a>Cars2go is a car company that offers a personal twist to public transportation.  If you hate commuting back and forth to work every day but can’t afford a brand new car, Cars2go is your solution.  The idea was first introduced in 2009 in Austin, Texas.  The initial idea of Car2go is about car sharing but the service is more personal that you may thing and definitely more flexible.  Cars2go gives you the experience of driving (and even owning) your own car without the big expense.</p>
<p>Cars2go is an auxiliary of the Daimler North America Corporation.  During a recently held press conference, Cars2go made an announcement that San Diego, California will be the first city in North America to experience the full benefits of their program, which is the use of pure-electric vehicles through a car “sharing” program.</p>
<p>San Diego Mayor Jerry Sanders has expressed his excitement about the Cars2go program.  He added that this move supports their goal to make the city America&#8217;s capital for EVs.  The Cars2go program in San Diego will kick off with 300 Smart ForTwo EVs and will commence before 2011 ends.</p>
<p>According to the President and COO of Cars2go, Nicholas Cole, the San Diego launch is monumental as it signifies the start of a new era in car-sharing in the North America region.  The company’s goal is to aid in meeting the transportation needs of the city as well as giving them the option of using emission-free vehicles to conserve fuel and save the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/electric-cars/cars2go-electric-car-sharing-program-launched-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INEOS Bio gets $10.8 million funding for Waste-to-Ethanol UK Plant</title>
		<link>http://alternativefuelsblog.net/ethanol/ineos-bio-gets-10-8-million-funding-for-waste-to-ethanol-uk-plant/</link>
		<comments>http://alternativefuelsblog.net/ethanol/ineos-bio-gets-10-8-million-funding-for-waste-to-ethanol-uk-plant/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:01:30 +0000</pubDate>
		<dc:creator>Mike D.</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[INEOS]]></category>
		<category><![CDATA[INEOS Bio]]></category>
		<category><![CDATA[Waste to Ethanol]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=117</guid>
		<description><![CDATA[INEOS Bio, considered as the 3rd biggest chemicals firm in the word, will be getting a grant of around $10.8 million to form part of the $76.7 million cost of construction of a commercial plant in Europe that will make use of their BioEnergy Process Technology that will convert waste to ethanol. The funding comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2010/06/p27-Ineos.jpg"><img class="alignright size-medium wp-image-118" title="p27 Ineos" src="http://alternativefuelsblog.net/wp-content/uploads/2010/06/p27-Ineos-300x215.jpg" alt="" width="300" height="215" /></a>INEOS Bio, considered as the 3<sup>rd</sup> biggest chemicals firm in the word, will be getting a grant of around $10.8 million to form part of the $76.7 million cost of construction of a commercial plant in Europe that will make use of their BioEnergy Process Technology that will convert waste to ethanol.</p>
<p>The funding comes after a feasibility study conducted by the Department of Energy and Climate Change or UK DECC which granted release of funds worth $6.6 million. Other investments will come from Regional Development Agency One North East amounting to $4.1 million.</p>
<p>The plant will be built in Tees Valley in the United Kingdom where the INEOS Seal Sands is. The factory is expected to come up with 30 million liters of carbon-neutral fuel and produce electricity that will be for expert amounting to 3 MW from about 100,000 tons of commercial and household biodegradable wastes. This amount of fuel production can cover for the electricity demand of about 6,000 households and 250,000 vehicles running on E10 fuel.</p>
<p>The advanced factory is scheduled to for completion by 2012 pending certain final agreements. The project will also create 350 construction jobs and 40 permanent positions when the factory is operational. There are also plans to integrate a biorefinery plant and high technology waste treatment come 2015.</p>
<p>The technology used by INEOS combines biochemical and thermochemical processes to complete the process of biofuel production using industrial and household waste materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/ethanol/ineos-bio-gets-10-8-million-funding-for-waste-to-ethanol-uk-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

