<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuels Blog &#187; Hybrid Cars</title>
	<atom:link href="http://alternativefuelsblog.net/tag/hybrid-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativefuelsblog.net</link>
	<description>Talking you through the world of Alternative Fuels...</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Air Resources Board of California  announces $1 million grant for demo of hybrid set up for school buses</title>
		<link>http://alternativefuelsblog.net/hybrid/air-resources-board-of-california-announces-1-million-grant-for-demo-of-hybrid-set-up-for-school-buses/</link>
		<comments>http://alternativefuelsblog.net/hybrid/air-resources-board-of-california-announces-1-million-grant-for-demo-of-hybrid-set-up-for-school-buses/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:09:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid School Buses]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=135</guid>
		<description><![CDATA[The Air Resources Board of California is looking for applications for a grant that will award $1 million for the demonstration of hybrid technologies for school buses. The board requires an applicant match of at least 50% of the projected cost of implementation. Ten percent of the match should be available in cash. The solicitation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2011/10/schoolbus.png"><img src="http://alternativefuelsblog.net/wp-content/uploads/2011/10/schoolbus-300x199.png" alt="Hybrid Schoolbus" title="Hybrid Schoolbus" width="300" height="199" class="alignleft size-medium wp-image-138" /></a>
<p>The Air Resources Board of California is looking for applications for a grant that will award $1 million for  the demonstration of hybrid technologies for school buses. The board requires an applicant match of at least 50% of the projected cost of implementation. Ten percent of the match should be available in cash.</p>
<p>The solicitation seeks demonstration and administration of advanced hybrid systems that can be applied to school buses. The ARB believes that the exposure of the school districts to the new technology will help them decide which direction to take for their school buses in the future.</p>
<p>School buses that will be part of the demonstration should be equipped with an advanced hybrid powertrain. The hybrid setup was defined to have a dual source of power to propel the school bus.</p>
<p>The main source of the propulsion can be the battery pack, engine, or other sources which will have the bus move . The secondary source of power can be a battery  or any other power storage device which will not depend on the primary energy source directly.  The secondary power sourced from the power grid, regenerative braking, or other sources must supply stored energy which will contribute to the propulsion  of the school bus.</p>
<p>The school buses which will be funded by the grant for purposes of demonstration should provide transportation for school children in California and should pass safety inspections according to the regulations of the state.</p>
<p>The application for the grant is due n December 14, 2011. This is open to public agencies based in California such as local government entities, state agencies, or other state or local public agency with capabilities of implementing a demo program and with a good background on operation of school buses.</p>
<p>  <p>
This post is always limited. We're a small site, ran by two people who do this as a hobby - so we obviously can't offer you the daily updates a site like <a href="http://www.motors.co.uk">Motors.co.uk</a> can.
If you're looking for more up to date news, we gladly endorse them!
  </p></p>]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/hybrid/air-resources-board-of-california-announces-1-million-grant-for-demo-of-hybrid-set-up-for-school-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Nanotubules ups 10x Lithium Ion battery capacity, Graphene may help produce cheaper battery packs for EVs</title>
		<link>http://alternativefuelsblog.net/electric-cars/silicon-nanotubules-ups-10x-lithium-ion-battery-capacity-graphene-may-help-produce-cheaper-battery-packs-for-evs/</link>
		<comments>http://alternativefuelsblog.net/electric-cars/silicon-nanotubules-ups-10x-lithium-ion-battery-capacity-graphene-may-help-produce-cheaper-battery-packs-for-evs/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:02:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Lithium-Ion Batteries]]></category>

		<guid isPermaLink="false">http://alternativefuelsblog.net/?p=106</guid>
		<description><![CDATA[Scientists from the Stanford University and Hanyang University in South Korea discovered that using silicon nanotubules in place of the graphite electrodes used by current lithium ion batteries can help increase their capacity as much as ten times. The researchers are collaborating with LG Chem in developing a silicon anode that can absorb more lithium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativefuelsblog.net/wp-content/uploads/2010/01/The-Graphene-Carbon-Lattice.jpg"><img class="alignright size-medium wp-image-108" title="The Graphene Carbon Lattice" src="http://alternativefuelsblog.net/wp-content/uploads/2010/01/The-Graphene-Carbon-Lattice-300x168.jpg" alt="The Graphene Carbon Lattice" width="300" height="168" /></a>Scientists from the <a href="http://www.stanford.edu/" target="_blank">Stanford University</a> and <a href="http://www.hanyang.ac.kr/english/" target="_blank">Hanyang University in South Korea</a> discovered that using silicon nanotubules in place of the graphite electrodes used by current lithium ion batteries can help increase their capacity as much as ten times.</p>
<p>The researchers are collaborating with LG Chem in developing a silicon anode that can absorb more lithium during charging which in effect will increase its storage capacity. The batteries using these nanotubules are expected to hit the market in three years time.</p>
<p>The knowledge about silicon anodes having this property has been known for quite a while but they are improving on the technology to avoid faulty developments before which led to cracks on the lithium ion batteries when charged. The new design provides better spacing for the ions to interact resulting to less mechanical strain.</p>
<p><span id="more-106"></span>On another development, experts from the Pacific Northwest National Laboratory found out that we can use Titanium Oxide, a rare earth metal which can make current lithium ion batteries perform better. The titanium oxide can not do it on its own so it was used with grapheme, a lattice of carbon components first discovered in 2004.</p>
<p>Graphene has been used in integrated circuits and other electronic components because of its high flexibility and conductivity. It is also less prone to extreme heat up compared to other carbon based components.</p>
<p>The grapheme in tandem with titanium oxide can help lower the prices of lithium ion batteries used for electric vehicles and hybrids.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelsblog.net/electric-cars/silicon-nanotubules-ups-10x-lithium-ion-battery-capacity-graphene-may-help-produce-cheaper-battery-packs-for-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

